× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Keysight N9323C Spectrum Analyzer: Uncover Signal Insights from 1 MHz to 13.6 GHz | Keysight KEU N9030B: Unparalleled Signal Analysis from 2 Hz to 50 GHz | Keysight N9000B/503 CXA Signal Analyzer: Uncover Signal Insights with Precision at 3 GHz | Keysight PXA Signal Analyzer: Uncover Signal Insights from 2 Hz to 50 GHz | |
Rating | ||||
Price | $14,027.00 | $61,693.00 | $13,014.00 | $139,621.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_FREDTIE_ID_00634 | ST_U87Q4SK_ID_00653 | ST_8M2LPW9_ID_00633 | ST_N6HK763_ID_00656 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers