× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PIE 434-T-VIP | Rohde: The Ultimate Precision Measurement Solution for Engineers and Technicians | Keysight N9951A FieldFox RF Combination Analyzer: Unparalleled Performance for 44 GHz Analysis | Crystal Engineering HPC41-10KPSI-BARO | WIKA Instrument PASCAL 04ET-HART-IS | Fluke Networks VERSIV2-M-NW: Essential Versiv 2 Main Replacement for Network Testing | Instek LCR-6200: Precision LCR Meter for Accurate Component Analysis | |
Rating | |||||||
Price | $598.00 | $10,629.00 | $30,490.00 | $1,512.00 | $3,058.00 | $1,977.00 | $1,637.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | PIE 434-T-VIP | ST_UB7D1Q2_ID_00665 | ST_SBK35B7_ID_00786 | HPC41-10KPSI-BARO | 04ET-IS-1-1HART | ST_14SEQQ7_ID_00762 | ST_KCA8NTW_ID_00982 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers