× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Martel Electronics 1919413 | Dwyer Instruments DMF-41402 | Keysight Technologies U1452A | Keysight N9915B FieldFox Handheld Microwave Analyzer: Precision Analysis for 9 GHz Applications | Keysight Technologies 16034G | Keysight P9374A Vector Network Analyzer: Uncover RF Insights with Precision and Efficiency | PIE 211-F-VIP | |
Rating | |||||||
Price | $1,155.00 | $1,307.00 | $393.00 | $14,766.00 | $1,214.00 | $20,199.00 | $544.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | 1919413 | DMF-41402 | U1452A | ST_G81B9YJ_ID_00777 | 16034G | ST_X7T424C_ID_00852 | NSKU1042 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers