× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Meriam M400-CI0030 | Druck DPI802PS-100 | Rosemount 2051CD | Ametek Jofra ETC400R | Eagle Eye Power Solutions BDL-240-16 DAC | Druck DPI620G | |
Rating | |||||||
Price | $13,215.00 | $1,684.00 | $1,210.00 | $2,681.00 | $1,960.00 | $4,633.00 | $4,357.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_4XJGR4E_ID_00774 | M400-CI0030 | DPI802PS-100 | 2051CD1F33A1AH3B1KCL4 | NSKU535 | BDL-240-16 DAC | DPI620G |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers