× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tektronix MSO66B/6-BW-8000 Mixed Signal Oscilloscope, 6/48 Channel, 8 GHz, 12.5 GS/s, 6 Series B MSO | Druck DPI802-1000 | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Keysight N9914B FieldFox Handheld Microwave Analyzer: Precision Analysis at Your Fingertips | Keysight ENA Vector Network Analyzer: Uncover RF Insights from 100 kHz to 1.5 GHz | Keysight Technologies 34460A | Druck DPI802D-15-300 | Megger MIT525 VIP Kit | |
Rating | ||||||||
Price | $84,422.00 | $959.00 | $13,215.00 | $13,481.00 | $11,250.00 | $555.00 | $1,337.00 | $2,626.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_PQ9OM6Q_ID_001856 | DPI802-1000 | ST_4XJGR4E_ID_00774 | ST_26PR81K_ID_00775 | ST_1Q82D44_ID_00840 | 34460A | DPI802D-15-300 | MIT525-VIP1 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers