× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Druck DPI802-10000 | Keysight N9926A FieldFox: Your Ultimate Handheld Microwave Vector Network Analyzer for 14 GHz Analysis | Druck DPI802PS-2-10 | Keysight FieldFox C-Series N9912C RF Analyzer: Unparalleled Performance for CAT, VNA, and SA Applications | Druck DPI802D-15-1000 | Druck DPI802D-1PSI-10PSI | |
Rating | ||||||
Price | $959.00 | $16,677.00 | $1,210.00 | $6,008.00 | $1,337.00 | $1,337.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | DPI802-10000 | ST_P8S2PIR_ID_00851 | DPI802PS-2-10PSIG | ST_DWA5JJG_ID_00765 | DPI802D-15-1000 | DPI802D-1PSI-10PSI |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers