× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keysight MSOX3102G: 2/16-Channel Mixed Signal Oscilloscope with 1 GHz Bandwidth, 5 GS/s Sample Rate, Waveform Generator, and 3000G X-Series | Druck DPI802D-15/300 | WIKA Instrument PASCAL100-2IPS-1IN-1OUT-HART-EPS-PR | Ashcroft/Heise 1327D | Keysight FieldFox N9915C RF Analyzer: Unparalleled Performance for Field Testing | Rosemount 2051CD | Meriam M400-CI0030 | |
Rating | |||||||
Price | $11,365.00 | $1,337.00 | $5,236.00 | $1,441.00 | $13,215.00 | $2,681.00 | $1,684.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_4ZPP5BG_ID_001946 | DPI802D-15/300 | PASCAL1002IPS1I1OHARTEPSPR | NSKU703 | ST_4XJGR4E_ID_00774 | 2051CD1A33A1JH7B2KCL4 | M400-CI0030 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers