× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Chroma 11050 HF LCR Meter: Precision Measurement with 7 Parameters and .1% Accuracy | Hioki IM3570: Precision LCR Tester for Accurate Component Analysis | Hioki IM3536: Precision LCR Meter for Accurate Component Analysis | Teledyne LeCroy T3LCR1002: High-Precision LCR Meter for Accurate Component Analysis | |
Rating | ||||
Price | $11,442.00 | $6,967.00 | $3,004.00 | $1,240.00 |
Availability | In stock | In stock | In stock | In stock |
SKU | ST_VC4ZOF5_ID_00964 | ST_TQNXN8C_ID_00977 | ST_I2987BP_ID_00973 | ST_SPAN6NH_ID_00953 |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers