× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Preen AFV-S-1250: Reliable AC Power Source for Diverse Applications | Anritsu MS2080A/704 Spectrum Analyzer: Uncover Signal Insights from 9 kHz to 4 GHz | Preen AFV-P-600A: Compact and Versatile AC Power Source for Diverse Applications | Eysight N9917A FieldFox RF Combination Microwave Analyzer: Unparalleled Precision for 18 GHz Analysis | Druck DPI802-3 | Keysight N9936A FieldFox: Uncover Microwave Spectrum Insights with Precision | Megger MIT525 VIP Kit | |
Rating | |||||||
Price | $1,721.00 | $9,292.00 | $1,574.00 | $16,677.00 | $959.00 | $16,913.00 | $2,626.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_61NKOB6_ID_002441 | ST_JW479F2_ID_00686 | ST_P3G8XJ9_ID_002440 | ST_1Z2M85V_ID_00780 | DPI802-3 | ST_XXRLMJU_ID_00701 | MIT525-VIP1 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers