× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tektronix RSA507A: Real-Time Spectrum Analyzer for Precision Signal Analysis | Tektronix MSO68B/6-BW-8000: 8/64-Channel, 8 GHz, 12.5 GS/s Mixed Signal Oscilloscope | Tektronix MSO66B/6-BW-10000: 10GHz, 12.5GS/s, 6/48-Channel Mixed Signal Oscilloscope | Tektronix LPD64/6-BW-6000: 4-Channel, 6 GHz, 25 GS/s, 12-Bit Low Profile Digitizer | Tektronix 6 Series B MSO: 10 GHz, 25 GS/s, 4/32 Channel Mixed Signal Oscilloscope | |
Rating | |||||
Price | $10,910.00 | $112,996.00 | $111,697.00 | $53,251.00 | $92,864.00 |
Availability | In stock | In stock | In stock | In stock | In stock |
SKU | ST_PCC5K7Y_ID_00600 | ST_CL159MO_ID_001860 | ST_433MI8Q_ID_001859 | ST_R3HU94D_ID_001850 | ST_21FJL5S_ID_001858 |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers