× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fluke Calibration 4180-156 | Bird SH-60S-AOA: Handheld Spectrum Analyzer with AOA, 9 kHz-6 GHz, DANL to -20 dBm | Dwyer Instruments DMF-41433 | Keysight Technologies 6063B | Keysight FieldFox N9912A/104: Uncover RF Insights with Precision and Portability | Keysight Technologies N4692A | Keysight B2962B: Precision Power Source with Unmatched Resolution and Performance | Keysight PZ2130A: 5-Channel Source Measure Unit for Precision Measurements | |
Rating | ||||||||
Price | $5,772.00 | $8,624.00 | $1,307.00 | $1,985.00 | $5,241.00 | $10,515.00 | $9,726.00 | $12,605.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | NSKU1562 | ST_9NB82VL_ID_00680 | DMF-41433 | 6063B | ST_9C78BSA_ID_00763 | N4692A | ST_UMANFHX_ID_002633 | ST_CVBOAJZ_ID_002634 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers