× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dwyer Instruments DR4244 | Fluke 754/750SW BU | Druck PM620-07G Free Module Promotion | Crystal Engineering HPC42-30PSI-10KPSI-BARO | Keithley 2000/2000-SCAN | Dwyer Instruments RSF123 | Ashcroft/Heise 1327D | Keysight EXR208A: 8-Channel, 2 GHz, 100 Mpts, 16 GS/s, 10-bit Mixed Signal Oscilloscope | Rosemount 2051CD | |
Rating | |||||||||
Price | $419.00 | $5,446.00 | $1,080.00 | $1,680.00 | $1,045.00 | $357.00 | $1,441.00 | $40,523.00 | $2,681.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | DR4244 | FLUKE-754/750SW BU | PM620-07G-SPECIAL | HPC42-30PSI-10KPSI-BARO | ST_FFMXYOJ_EC_0275 | RSF123 | 1327D | ST_ZCKN24U_ID_002002 | 2051CD1A33A1AH7B1I1L4M5 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers