× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fluke Networks DSX-602-PRO: Professional Cable Analyzer for Precision Network Testing | Keithley 2612B: Precision SourceMeter for Advanced Testing and Characterization | Druck DPI802-5000 | Siglent SPS5041X DC Power Supply, Single Output, 40 V, 30 A, 360 W, Switch Mode, SPS5000X Series | Druck DPI802-5 | Druck DPI802D-15-300 | Druck DPI802-500 | Keysight N9917B FieldFox Handheld Microwave Analyzer: Precision Analysis for 18 GHz Applications | |
Rating | ||||||||
Price | $6,776.00 | $9,406.00 | $959.00 | $779.00 | $959.00 | $1,337.00 | $959.00 | $18,729.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | ST_5WCD428_ID_00754 | ST_8GRK8H2_ID_002665 | DPI802-5000G | ST_RA75G3W_ID_002276 | DPI802-5 | DPI802D-15-300 | DPI802-500 | ST_T692154_ID_00781 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers