× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fluke Pressurements P3022-MBAR | Druck DPI705SR | Ametek MG HK-50M | Druck LIQUIDTC255 | Eagle Eye Power Solutions LB-24/48-500/DAC | Crystal Engineering HPC42-30PSI-15KPSI | Dwyer Instruments TE-O-1 | Hioki SM7110 | |
Rating | ||||||||
Price | $8,630.00 | $549.00 | $10,558.00 | $5,228.00 | $6,150.00 | $1,449.00 | $847.00 | $3,267.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | P3022-MBAR | DPI705SR-10000PSIA | HK-50M | NSKU953 | LB-24/48-500/DAC | HPC42-30PSI-15KPSI | TE-O-1 | SM7110 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers