× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ashcroft/Heise AM2 | Fluke Calibration 6532-200M-B | Martel Electronics 910333-015 | Eagle Eye Power Solutions LB-60-208-3-5 | HT Instruments T2100 | Megger BAKER DX R PD 12 | Dwyer Instruments HFT-2205 | Uni-T UTS1032B Spectrum Analyzer: 3.2 GHz, USB/LAN Connectivity, Advanced-Series | Rosemount 2051CD | Dwyer Instruments VA-K2 | |
Rating | ||||||||||
Price | $577.00 | $21,508.00 | $394.00 | $4,449.00 | $540.00 | $15,501.00 | $591.00 | $1,552.00 | $2,681.00 | $377.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | AM21CADINH2O/50A | 6532-200M-B | 910333-015 | LB-60-208-3-5 | HP002100 | 99-DX12-RDS3PDRC | HFT-2205 | ST_87G9RH2_ID_00563 | 2051CD1A33A1JH7B3I1L4M5 | VA-K2 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers