× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ashcroft/Heise 1327D | Tabor LS1291D: Unleash Precision with the 12GHz Single-Channel Signal Generator | Keysight DSOX4024G: 4-Channel, 200 MHz Digital Oscilloscope with 4 Mpts, 5 GS/s, and 12-bit Resolution | Keysight Technologies U1452A | Keysight FieldFox N9912A/104: Uncover RF Insights with Precision and Portability | Ametek MG DM-T-100/OIL | AEMC Instruments OX 9104 IV: 100MHz Handheld Oscilloscope with 4 Channels | Rosemount 2051CD | |
Rating | ||||||||
Price | $1,441.00 | $6,744.00 | $5,715.00 | $393.00 | $5,241.00 | $6,208.00 | $3,231.00 | $2,681.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | 1327D | ST_GMYS3M7_ID_001074 | ST_3LR5LCC_ID_001908 | U1452A | ST_9C78BSA_ID_00763 | DM-T-100/OIL | ST_MSJ8AS1_ID_001630 | 2051CD1F22A1JH3B3KCL4M5 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers