× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ashcroft/Heise 1327D | Rosemount 2051CD | Dwyer Instruments OP-L-2 | Tabor LS1291D: Unleash Precision with the 12GHz Single-Channel Signal Generator | HT Instruments HT7051 | Keysight FieldFox N9912A/104: Uncover RF Insights with Precision and Portability | Additel ADT875-1210-FS-110V | Ametek MG DM-T-100/OIL | HT Instruments COMBI 419 | AEMC Instruments OX 9104 IV: 100MHz Handheld Oscilloscope with 4 Channels | |
Rating | ||||||||||
Price | $1,441.00 | $2,681.00 | $421.00 | $6,744.00 | $1,901.00 | $5,241.00 | $6,104.00 | $6,208.00 | $704.00 | $3,231.00 |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
SKU | 1327D | 2051CD1F22A1JH3B4KCL4 | OP-L-2 | ST_GMYS3M7_ID_001074 | HV007051 | ST_9C78BSA_ID_00763 | NSKU14 | DM-T-100/OIL | HV000419 | ST_MSJ8AS1_ID_001630 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Shop By Department
- Calibration Instruments
- Dimensional Measuring Tools
- Electrical Test Instruments
- Environmental Testing
- Power Quality
- Pressure Measurement
- Preventative/Maintenance
- Process Instruments
- Recorders/Data Loggers
- Scales and Balances
- Temperature Measurement
- Torque
- Oscilloscopes
- Power Supplies
- Spectrum Analyzers